Eighth Wonder of the World
Small changes. Extraordinary possibilities.
Day 365 of 365 days37.78×
CompoundingSteady addition
Building your world…
Outline = one block · 1× the starting unitStarting value 1× · partial units show the remainder
Ending balance37.78×
Starting value1×
Gain over the start36.78×
Steady addition: 4.65× · same timeline, same visual unit.
Small beginnings.
A different ending.
Move through time. The first changes look small; each new gain becomes part of the next beginning.
61.29%
of the modeled net growth arrives in the final quarter of this scenario.
For 1% daily over 365 days, the ending is 37.78×. This is a mathematical metaphor, not a promise of personal progress.
Inspect the growth table 101 rows · sampled intervals
| Day | Balance | Net supplied | Growth | Steady addition |
|---|---|---|---|---|
| 0 | 1× | 1× | 0× | 1× |
| 3.65 | 1.04× | 1× | 0.04× | 1.04× |
| 7.3 | 1.08× | 1× | 0.08× | 1.07× |
| 10.95 | 1.12× | 1× | 0.12× | 1.11× |
| 14.6 | 1.16× | 1× | 0.16× | 1.15× |
| 18.25 | 1.2× | 1× | 0.2× | 1.18× |
| 21.9 | 1.24× | 1× | 0.24× | 1.22× |
| 25.55 | 1.29× | 1× | 0.29× | 1.26× |
| 29.2 | 1.34× | 1× | 0.34× | 1.29× |
| 32.85 | 1.39× | 1× | 0.39× | 1.33× |
| 36.5 | 1.44× | 1× | 0.44× | 1.37× |
| 40.15 | 1.49× | 1× | 0.49× | 1.4× |
| 43.8 | 1.55× | 1× | 0.55× | 1.44× |
| 47.45 | 1.6× | 1× | 0.6× | 1.47× |
| 51.1 | 1.66× | 1× | 0.66× | 1.51× |
| 54.75 | 1.72× | 1× | 0.72× | 1.55× |
| 58.4 | 1.79× | 1× | 0.79× | 1.58× |
| 62.05 | 1.85× | 1× | 0.85× | 1.62× |
| 65.7 | 1.92× | 1× | 0.92× | 1.66× |
| 69.35 | 1.99× | 1× | 0.99× | 1.69× |
| 73 | 2.07× | 1× | 1.07× | 1.73× |
| 76.65 | 2.14× | 1× | 1.14× | 1.77× |
| 80.3 | 2.22× | 1× | 1.22× | 1.8× |
| 83.95 | 2.31× | 1× | 1.31× | 1.84× |
| 87.6 | 2.39× | 1× | 1.39× | 1.88× |
| 91.25 | 2.48× | 1× | 1.48× | 1.91× |
| 94.9 | 2.57× | 1× | 1.57× | 1.95× |
| 98.55 | 2.67× | 1× | 1.67× | 1.99× |
| 102.2 | 2.76× | 1× | 1.76× | 2.02× |
| 105.85 | 2.87× | 1× | 1.87× | 2.06× |
| 109.5 | 2.97× | 1× | 1.97× | 2.09× |
| 113.15 | 3.08× | 1× | 2.08× | 2.13× |
| 116.8 | 3.2× | 1× | 2.2× | 2.17× |
| 120.45 | 3.32× | 1× | 2.32× | 2.2× |
| 124.1 | 3.44× | 1× | 2.44× | 2.24× |
| 127.75 | 3.56× | 1× | 2.56× | 2.28× |
| 131.4 | 3.7× | 1× | 2.7× | 2.31× |
| 135.05 | 3.83× | 1× | 2.83× | 2.35× |
| 138.7 | 3.98× | 1× | 2.98× | 2.39× |
| 142.35 | 4.12× | 1× | 3.12× | 2.42× |
| 146 | 4.27× | 1× | 3.27× | 2.46× |
| 149.65 | 4.43× | 1× | 3.43× | 2.5× |
| 153.3 | 4.6× | 1× | 3.6× | 2.53× |
| 156.95 | 4.77× | 1× | 3.77× | 2.57× |
| 160.6 | 4.94× | 1× | 3.94× | 2.61× |
| 164.25 | 5.13× | 1× | 4.13× | 2.64× |
| 167.9 | 5.32× | 1× | 4.32× | 2.68× |
| 171.55 | 5.51× | 1× | 4.51× | 2.72× |
| 175.2 | 5.72× | 1× | 4.72× | 2.75× |
| 178.85 | 5.93× | 1× | 4.93× | 2.79× |
| 182.5 | 6.15× | 1× | 5.15× | 2.83× |
| 186.15 | 6.37× | 1× | 5.37× | 2.86× |
| 189.8 | 6.61× | 1× | 5.61× | 2.9× |
| 193.45 | 6.85× | 1× | 5.85× | 2.93× |
| 197.1 | 7.11× | 1× | 6.11× | 2.97× |
| 200.75 | 7.37× | 1× | 6.37× | 3.01× |
| 204.4 | 7.64× | 1× | 6.64× | 3.04× |
| 208.05 | 7.93× | 1× | 6.93× | 3.08× |
| 211.7 | 8.22× | 1× | 7.22× | 3.12× |
| 215.35 | 8.52× | 1× | 7.52× | 3.15× |
| 219 | 8.84× | 1× | 7.84× | 3.19× |
| 222.65 | 9.17× | 1× | 8.17× | 3.23× |
| 226.3 | 9.5× | 1× | 8.5× | 3.26× |
| 229.95 | 9.86× | 1× | 8.86× | 3.3× |
| 233.6 | 10.22× | 1× | 9.22× | 3.34× |
| 237.25 | 10.6× | 1× | 9.6× | 3.37× |
| 240.9 | 10.99× | 1× | 9.99× | 3.41× |
| 244.55 | 11.4× | 1× | 10.4× | 3.45× |
| 248.2 | 11.82× | 1× | 10.82× | 3.48× |
| 251.85 | 12.26× | 1× | 11.26× | 3.52× |
| 255.5 | 12.71× | 1× | 11.71× | 3.56× |
| 259.15 | 13.18× | 1× | 12.18× | 3.59× |
| 262.8 | 13.67× | 1× | 12.67× | 3.63× |
| 266.45 | 14.17× | 1× | 13.17× | 3.66× |
| 270.1 | 14.7× | 1× | 13.7× | 3.7× |
| 273.75 | 15.24× | 1× | 14.24× | 3.74× |
| 277.4 | 15.8× | 1× | 14.8× | 3.77× |
| 281.05 | 16.39× | 1× | 15.39× | 3.81× |
| 284.7 | 16.99× | 1× | 15.99× | 3.85× |
| 288.35 | 17.62× | 1× | 16.62× | 3.88× |
| 292 | 18.27× | 1× | 17.27× | 3.92× |
| 295.65 | 18.95× | 1× | 17.95× | 3.96× |
| 299.3 | 19.65× | 1× | 18.65× | 3.99× |
| 302.95 | 20.38× | 1× | 19.38× | 4.03× |
| 306.6 | 21.13× | 1× | 20.13× | 4.07× |
| 310.25 | 21.91× | 1× | 20.91× | 4.1× |
| 313.9 | 22.72× | 1× | 21.72× | 4.14× |
| 317.55 | 23.56× | 1× | 22.56× | 4.18× |
| 321.2 | 24.44× | 1× | 23.44× | 4.21× |
| 324.85 | 25.34× | 1× | 24.34× | 4.25× |
| 328.5 | 26.28× | 1× | 25.28× | 4.29× |
| 332.15 | 27.25× | 1× | 26.25× | 4.32× |
| 335.8 | 28.26× | 1× | 27.26× | 4.36× |
| 339.45 | 29.3× | 1× | 28.3× | 4.39× |
| 343.1 | 30.39× | 1× | 29.39× | 4.43× |
| 346.75 | 31.51× | 1× | 30.51× | 4.47× |
| 350.4 | 32.67× | 1× | 31.67× | 4.5× |
| 354.05 | 33.88× | 1× | 32.88× | 4.54× |
| 357.7 | 35.14× | 1× | 34.14× | 4.58× |
| 361.35 | 36.44× | 1× | 35.44× | 4.61× |
Page 1 of 2
The illustration uses 1 × (1 + daily change) ^ days. Human progress is uneven. The steady-addition comparison adds the same fraction of the original unit each day. Both piles use one shared, labelled unit; partial blocks show remaining value.